Benefits and Features
Premium commercial tyre for all season usage
Remarkable safety through excellent grip, handling and traction in snow, mud and wet surface
Comfortable ride and precise handling with long tread life
Rim (inch) | Size | Service Index | Standard Rim | Fuel Efficiency | Wet Traction | dB/Noise |
---|---|---|---|---|---|---|
15" | 195/70R15C | 104/102R | 6.0J | D | C | 72/B |
205/70R15C | 106/104R | 6.0J | D | C | 72/B | |
215/70R15C | 109/107R | 6.5J | D | C | 72/B | |
225/70R15C | 112/110R | 6.5J | D | C | 72/B | |
16" | 195/60R16C | 99/97T | 6.0J | E | C | 72/B |
195/65R16C | 104/102T | 6.0J | D | C | 72/B | |
205/65R16C | 107/105T | 6.0J | D | C | 72/B | |
215/65R16C | 109/107R | 6.5J | D | C | 72/B | |
225/65R16C | 112/110R | 6.5J | D | C | 72/B | |
235/65R16C | 115/113R | 7.0J | D | C | 72/B | |
185/75R16C | 104/102Q | 5.0J | E | C | 72/B | |
195/75R16C | 107/105R | 5.5J | D | C | 72/B | |
205/75R16C | 110/108Q | 5.5J | D | C | 72/B | |
215/75R16C | 113/111Q | 6.0J | D | C | 72/B |
*Reserves the rights of final interpretation and modification